Information requested:
Return back
Other months
January
February
March
April
May
June
July
August
September
October
November
December
July Birthdays:
Name | Birthday | Age |
Forsyth, Jeff | 07-02 | 48 |
Judd, Janet | 07-02 | 47 |
Kolar, Daniel | 07-03 | 48 |
Sarver, Danielle | 07-04 | 47 |
Murphy, Colin | 07-09 | 47 |
Ryan, Jason | 07-10 | 48 |
Schaub, Donald | 07-10 | 48 |
Buss, John | 07-17 | 48 |
Chimenti, Nicole | 07-17 | 47 |
Honaker, Robert | 07-17 | 48 |
Cuper, Jeanette | 07-19 | 47 |
Doyle, Eric | 07-20 | 47 |
Luckay, Jeffery | 07-23 | 47 |
Mould, Timothy | 07-26 | 47 |
Crevar, Colleen | 07-29 | 47 |
Hunt, Michelle | 07-29 | 47 |
Schutt, Cynthia | 07-29 | 47 |
Studnicka, Brian | 07-31 | 48 |
(Note: Age is based on today's date)