Information requested:
Return back
Other months
January
February
March
April
May
June
July
August
September
October
November
December
May Birthdays:
Name | Birthday | Age |
Snow, Chris | 05-01 | 47 |
Kukarola, Jill | 05-02 | 48 |
Richards, William | 05-02 | 47 |
Schaar, Daniel | 05-06 | 48 |
Prosen, Randy | 05-08 | 47 |
Patterson, Rachel | 05-13 | 47 |
Gliozzo, Gina | 05-14 | 47 |
Raleigh, Mary | 05-14 | 47 |
Lanci, Wallace | 05-15 | 47 |
Giles, Kimberly | 05-16 | 47 |
Darling, Victoria | 05-18 | 47 |
Swenar, Angela | 05-22 | 47 |
Carpenter, Melissa | 05-26 | 47 |
Ilchak, Debbie | 05-26 | 47 |
Egan, Mindy | 05-29 | 48 |
Chapple, Heidi | 05-30 | 47 |
Rastatter, Aimee | 05-31 | 47 |
(Note: Age is based on today's date)