Information requested:
Return back
Other months
January
February
March
April
May
June
July
August
September
October
November
December
February Birthdays:
Name | Birthday | Age |
Busch, Sarah | 02-01 | 47 |
Ferguson, Pamela | 02-02 | 47 |
Kester, James | 02-04 | 48 |
Osborne, Laura | 02-06 | 47 |
Lawrie, Linda | 02-07 | 47 |
Manaska, Don | 02-07 | 47 |
Clawson, Jennifer | 02-08 | 47 |
Laskowski, Sandra | 02-11 | 47 |
Havlicek, Andrew | 02-22 | 47 |
Anderson, Christian | 02-23 | 47 |
Curry, Jack | 02-23 | 47 |
Dubrovich, Vicki | 02-25 | 47 |
Alexander, Hollie | 02-27 | 48 |
Papile, Gregory | 02-28 | 47 |
(Note: Age is based on today's date)