Information requested:
Return back
Other months
January
February
March
April
May
June
July
August
September
October
November
December
December Birthdays:
Name | Birthday | Age |
Kmett, Carla | 12-02 | 46 |
Skipper, Cynthia | 12-03 | 47 |
Frank, Mark | 12-06 | 47 |
Kimbrough, Tracy | 12-09 | 47 |
Lambert, Carolyn | 12-09 | 47 |
Shepard, Kelly | 12-11 | 47 |
Blados, Amy | 12-13 | 46 |
Paster, Christian | 12-14 | 47 |
Fink, Vaughn | 12-16 | 47 |
Fazio, Kristen | 12-18 | 47 |
Simons, John | 12-20 | 47 |
Vendeland, Rachel | 12-21 | 47 |
Connel, Rosangela | 12-25 | 48 |
Schultz, Jess | 12-26 | 47 |
Stone, Kimberly | 12-27 | 48 |
Novak, Robert | 12-28 | 47 |
Kuzius, Kimberly | 12-29 | 47 |
(Note: Age is based on today's date)