Information requested:
Return back
Other months
January
February
March
April
May
June
July
August
September
October
November
December
November Birthdays:
Name | Birthday | Age |
Blair, Richard | 11-01 | 47 |
Bontempo, Danielle | 11-02 | 46 |
Brocklehurst, Kimberly | 11-04 | 49 |
Marcoguiseppe, Kimberly | 11-08 | 47 |
Martin, Laura | 11-09 | 47 |
Latine, Etta | 11-10 | 47 |
Mygrants, Douglas | 11-11 | 46 |
Cashion, Bradley | 11-15 | 47 |
Parsons, Laura | 11-15 | 47 |
Millirons, Erica | 11-21 | 47 |
Millirons, Melanie | 11-21 | 47 |
Kobus, Sue | 11-23 | 47 |
Markosky, Lori | 11-27 | 47 |
Morris, Mark | 11-27 | 47 |
Thaxton, Steven | 11-27 | 47 |
Grzelecki, Jennifer | 11-28 | 47 |
(Note: Age is based on today's date)