Information requested:
Return back
Other months
January
February
March
April
May
June
July
August
September
October
November
December
October Birthdays:
Name | Birthday | Age |
Barr, Matthew | 10-02 | 46 |
Kormanec, Steven | 10-03 | 47 |
Hoffman, Stacey | 10-05 | 47 |
Keeney, Jody | 10-09 | 48 |
MacRaild, Melissa | 10-14 | 47 |
Setele, Marybeth | 10-14 | 47 |
Riley, Kristen | 10-15 | 47 |
Yannitelli, Angela | 10-17 | 47 |
Pintagro, Nicholas | 10-18 | 46 |
Vestfall, Kimberly | 10-18 | 47 |
King, Michael | 10-22 | 47 |
Larker, Melissa | 10-22 | 47 |
Larker, Michelle | 10-22 | 47 |
Michaels, Dan | 10-26 | 47 |
White, Tina | 10-26 | 46 |
Gentille, Jamie | 10-28 | 47 |
Krejci, Thomas | 10-29 | 46 |
Brooks, Nakia | 10-31 | 47 |
Brooks, Paki | 10-31 | 47 |
Horba, Dean | 10-31 | 47 |
(Note: Age is based on today's date)