Information requested:
Return back
Other months
January
February
March
April
May
June
July
August
September
October
November
December
June Birthdays:
Name | Birthday | Age |
DiPippo, Dena | 06-01 | 47 |
Busser, Danette | 06-02 | 47 |
Westbrooks, Keisha | 06-03 | 47 |
Popovich, Christopher | 06-05 | 48 |
Kasik, Stephen | 06-06 | 48 |
Travis, Adam | 06-10 | 47 |
Kozlik, Cindy | 06-11 | 47 |
Morris, Gregory | 06-12 | 47 |
Hartzell, Doreen | 06-13 | 47 |
Brown, Mark | 06-14 | 48 |
Frazier, Stephen | 06-14 | 47 |
Metzel, Sara | 06-18 | 47 |
Verovich, Tanya | 06-18 | 47 |
Kinkoph, Dean | 06-19 | 47 |
Ogle, Christy | 06-19 | 47 |
Schofield, Amy | 06-19 | 47 |
Kaniasty, Thaddeus | 06-20 | 50 |
Roxas, Celina | 06-20 | 47 |
Schultz, Jeffery | 06-23 | 47 |
Wroblewski, Jennifer | 06-24 | 47 |
Bulanda, Robert | 06-26 | 47 |
Ayers, Gilbert | 06-27 | 46 |
(Note: Age is based on today's date)